Cheaper calls from your Mobile. Freephone... free again*
Do you make calls, or would you like to, from your mobile to 00,08, 09 including Freephone 0800 and without being stung?
We have the solution: RT-MIDA (Mobile indirect access)
We give you an access number starting 020 which you dial first and is used as part of your inclusive minutes. you then dial the number you wish to call and you are connected. if you do not have inclusive calls then you will be charged for the landline call as well. ALWAYS CHECK THE COST OF CALLS WITH YOUR MOBILE OPERATOR FIRST.
Then Freephone numbers will be free again* and voting lines, International numbers, 0845,0870,0871 and 0844 will all cost a lot less from your mobile.
Our international rates are cheaper too. Click here
* Using your inclusive minutes in your mobile package if you have any.
Example savings to UK NGN numbers
| RT-MIDA AND CPS RATES TABLE | |||||||
| Normal cost from a BT landline | Tariff through RT-M IDA | mobile operator | Saving | ||||
| showing cost per minute @17.5% | DAY | EVE | WND | Check with them first | ppm | ||
| 0800 Freephone | Free | Free | Free | 20 to 35 | 35.00 | ||
| 0845 P 3.95 Eve 1.5 WE 1.0 | 4.52 | 1.72 | 1.15 | 20 to 35 | 33.85 | ||
| 0844 5p tariff | 5.88 | 5.88 | 5.88 | 20 to 35 | 29.12 | ||
| 0844 4p | 4.71 | 4.71 | 4.71 | 20 to 35 | 30.29 | ||
| 0844 3p | 3.52 | 3.52 | 3.52 | 20 to 35 | 31.48 | ||
| 0844 2p | 2.36 | 2.36 | 2.36 | 20 to 35 | 32.64 | ||
| 0844 1p | 1.18 | 1.18 | 1.18 | 20 to 35 | 33.82 | ||
| 0870 | 9.29 | 4.65 | 1.76 | 20 to 35 | 33.37 | ||
| 0871 10p | 11.75 | 11.75 | 11.75 | 20 to 35 | 23.25 | ||
| 0871 9p | 10.57 | 10.57 | 10.57 | 20 to 35 | 24.23 | ||
| 0871 8p | 9.4 | 9.4 | 9.4 | 20 to 30 | 26.78 | ||
| 0871 7p | 8.22 | 8.22 | 8.22 | 20 to 30 | 26.78 | ||
| 0871 6p | 7.06 | 7.06 | 7.06 | 20 to 30 | 27.94 | ||
| 090 £1.50 | 171 | 171 | 171 | 185.00 | 14.00 | ||
| 090 50p | 57.55 | 57.55 | 57.55 | 90.00 | 32.45 | ||
| 090 15p | 17.62 | 17.62 | 17.62 | 50 to 90 | 72.38 | ||
| Calls subject to connection fee of 2.875p | |||||||
| Cost per call premium rate 090 | |||||||
| 10p | £0.11 | £0.80 | 0.69 | ||||
| 25p | £0.27 | £0.80 | 0.53 | ||||
| 30p | £0.33 | £0.80 | 0.47 | ||||
| 35p | £0.39 | £0.80 | 0.41 | ||||
| 40p | £0.47 | £0.80 | 0.33 | ||||
| 50p | £0.55 | £1.00 | 0.45 | ||||
| 60p | £0.67 | £1.00 | 0.33 | ||||
| 75 | £0.83 | £1.00 | 0.17 | ||||
| £1 | £1.11 | £1.50 | 0.39 | ||||
| Above costs include VAT at 15% | |||||||
| Calls subject to connection fee of 2.875p | |||||||
As an example a TV show asks you to vote stating " calls cost 30p from a BT landline. Calls will cost considerably more from a mobile" too right they will...more like 80p. Well from our MIDA network it will cost 33p + 2.875 connection = 35.875p total saving of 44.125p.
Our international rates are cheaper too. Click here
Cost of connection £0.60 + VAT plus call charges.

